<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vizion SEO - Search Engine Marketing Blog</title>
	<atom:link href="http://www.vizionseo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vizionseo.com/blog</link>
	<description>Find related blog and articles on SEO, SEM and Web Design.</description>
	<lastBuildDate>Tue, 27 Mar 2012 21:44:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>How to create Google Places Geo Sitemap XML and KML file</title>
		<link>http://www.vizionseo.com/blog/2012/03/how-to-create-google-places-geo-sitemap-xml-and-kml-file/</link>
		<comments>http://www.vizionseo.com/blog/2012/03/how-to-create-google-places-geo-sitemap-xml-and-kml-file/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:44:20 +0000</pubDate>
		<dc:creator>Vizion SEO</dc:creator>
				<category><![CDATA[Google Places SEO]]></category>
		<category><![CDATA[geo xml file]]></category>
		<category><![CDATA[google earch kml]]></category>
		<category><![CDATA[google earth map]]></category>
		<category><![CDATA[google map kml]]></category>
		<category><![CDATA[google places seo]]></category>
		<category><![CDATA[google places sitemap]]></category>
		<category><![CDATA[kml file]]></category>

		<guid isPermaLink="false">http://www.vizionseo.com/blog/?p=42</guid>
		<description><![CDATA[Geo Sitemap,  can be a ranking signal considered by Google for your Google Places SEO ranking.  The Geo Sitemap is a KML file which is used by Google to show locations with coordinates on both Google Earth and Google Maps.  &#8230; <a href="http://www.vizionseo.com/blog/2012/03/how-to-create-google-places-geo-sitemap-xml-and-kml-file/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Geo Sitemap,  can be a ranking signal considered by  Google for your <a href="http://www.vizionseo.com/google-places-seo.html">Google Places SEO</a> ranking.  The Geo Sitemap is a KML file  which is used by Google to show locations with coordinates on both Google Earth and  Google Maps.  To generate a Geo Sitemap, you’ll need to create two  files, a KML file, and an XML file, and upload both to your sites root  directory.  This Geo XML site map is different from your website XML sitemap that consist of your website URLs. You should have total of 2 XML files submitted in your webmaster if you created one for your website and one for business location.</p>
<p>You’ll then need to submit the Geo Sitemap to your Google Webmaster Tools account.  To generate both the necessary KML  and XML files, you can use the Geo Sitemap generator tool at <a href="http://www.sitemapdoc.com/geositemap-generator.aspx">SiteMapDoc.com</a> .   Follow the directions and upload the files to your site.  Remember  to change the generated code to use your website’s correct URL and make  sure you save both files with the appropriate file extension, .kml and  .xml.  Finally make sure you add your new Geo Sitemap file to your  Google Webmaster Tools account.  You’ll need to submit your .xml file to  Google Webmaster (which points to your .kml file).  If you don’t  already have a Google Webmaster account you can sign up for one through  your Google Account or by clicking <a href="http://www.google.com/webmasters/tools/">here</a>.</p>
<p>The basic steps for publishing your geo content are as follows:</p>
<ol>
<li>Create the KML content. Add attribution tags, which will appear in the Google Search results for your content. (<a href="http://code.google.com/apis/kml/documentation/whatiskml.html" target="_blank">What is KML?</a>)</li>
<li>Post your files on a public (your) web server.</li>
<li>Create the Geo Sitemap file.  Copy this file to the root directory of your website.</li>
<li>Submit your Geo Sitemap to Google.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.vizionseo.com/blog/2012/03/how-to-create-google-places-geo-sitemap-xml-and-kml-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Must Have Free Local Business Listings</title>
		<link>http://www.vizionseo.com/blog/2012/02/top-10-must-have-free-local-business-listings/</link>
		<comments>http://www.vizionseo.com/blog/2012/02/top-10-must-have-free-local-business-listings/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:29:28 +0000</pubDate>
		<dc:creator>Vizion SEO</dc:creator>
				<category><![CDATA[Google Places SEO]]></category>
		<category><![CDATA[google places rankings]]></category>
		<category><![CDATA[google places seo]]></category>
		<category><![CDATA[local business listings]]></category>
		<category><![CDATA[top local business listings]]></category>

		<guid isPermaLink="false">http://www.vizionseo.com/blog/?p=39</guid>
		<description><![CDATA[I am basing this on page rank and domain authority. These local business listings will have the most impact when it comes to Google Places Rankings Google Places Bing Local Yahoo Local Yelp.com FourSquare.com YellowPages.com MerchantCircle.com SuperPages.com CitySearch.com InsiderPages.com]]></description>
			<content:encoded><![CDATA[<p>I am basing this on page rank and domain authority.<br />
These local business listings will have the most impact when it comes to <a title="Google Places Rankings" href="http://www.vizionseo.com/google-places-seo.html" target="_blank">Google Places Rankings</a></p>
<ol>
<li>Google Places</li>
<li>Bing Local</li>
<li>Yahoo Local</li>
<li>Yelp.com</li>
<li>FourSquare.com</li>
<li>YellowPages.com</li>
<li>MerchantCircle.com</li>
<li>SuperPages.com</li>
<li>CitySearch.com</li>
<li>InsiderPages.com</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.vizionseo.com/blog/2012/02/top-10-must-have-free-local-business-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizion SEO Hiring multiple positions for Google Places &amp; Search Engine Marketing Sales Rep</title>
		<link>http://www.vizionseo.com/blog/2012/01/vizion-seo-hiring-multiple-positions-for-google-places-search-engine-marketing-sales-rep/</link>
		<comments>http://www.vizionseo.com/blog/2012/01/vizion-seo-hiring-multiple-positions-for-google-places-search-engine-marketing-sales-rep/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:10:16 +0000</pubDate>
		<dc:creator>Vizion SEO</dc:creator>
				<category><![CDATA[Google Places SEO]]></category>
		<category><![CDATA[Search Engine Optimization - SEO]]></category>
		<category><![CDATA[google palces sales rep]]></category>
		<category><![CDATA[google places job]]></category>
		<category><![CDATA[seo job]]></category>
		<category><![CDATA[seo sales rep]]></category>

		<guid isPermaLink="false">http://www.vizionseo.com/blog/?p=37</guid>
		<description><![CDATA[Vizion SEO is Hiring multiple positions for Google Places &#38; Search Engine Marketing Sales Rep. Great opportunity to get into this growing market with us. Job Title: Google Places &#38; Search Engine Marketing Sales Rep Job Location: Remote Job Type: &#8230; <a href="http://www.vizionseo.com/blog/2012/01/vizion-seo-hiring-multiple-positions-for-google-places-search-engine-marketing-sales-rep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vizion SEO is Hiring multiple positions for Google Places &amp; Search Engine Marketing Sales Rep. Great opportunity to get into this growing market with us.</p>
<p><strong>Job Title:</strong> Google Places &amp; Search Engine Marketing Sales Rep</p>
<p><strong>Job Location:</strong> Remote</p>
<p><strong>Job Type:</strong> Contact</p>
<p><strong>Job Experience:</strong> Entry Level</p>
<p><strong>Job Industry:</strong> Advertising &amp; Marketing</p>
<p><strong>Compensation Pay:</strong> Commission base with residual income</p>
<p><strong>Job Description:</strong></p>
<p><strong>Vizion SEO</strong> is a leading local business search engine marketing firm seeking Sales  Rep for immediate contract role. This is a remote work from home  position and commission base with residual income structure. With the  increase demand of search engine optimization  for Google  Places, we at Vizion SEO have come up with an affordable solution for  our clients. We offer high quality SEO plans and need help pushing our  services. Our work should sell itself but we need help getting it out to  our potential clients. We will provide ways to on how to you can start  working leads. We will provide you with email accounts, and other  administrative accounts and materials needed to get you started along  with basic training. We are looking for qualified candidates to be our  sales representatives in the all-around the US.</p>
<p>Here are the details of this position:</p>
<ul>
<li>Sales of SEO plans to local businesses</li>
<li>Performance based commission structure from 15% &#8211; 30%</li>
<li>Residual income for the term of the client</li>
<li>No Cap on commission</li>
<li>Part time or Full time positions available</li>
<li>Flexible Schedule</li>
<li>Google Places, Bing and Yahoo Local Business Center</li>
<li>Must be able to communicate via Google Chat, Skype and      email.</li>
<li>Must have a PC or Laptop with internet</li>
<li>Must be self-motivated and a self starter with some      sales experience</li>
<li>Must have a general knowledge of basic web technologies,      search engine and usage of the internet</li>
<li>Basic Knowledge of MS Word &amp; Excel</li>
<li>Basic Administrative and Sales</li>
<li>Good Communication</li>
<li>Self Motivated</li>
<li>Good networking skills is a plus</li>
</ul>
<p>Email your resume and Contact us via email: jobs@vizionseo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizionseo.com/blog/2012/01/vizion-seo-hiring-multiple-positions-for-google-places-search-engine-marketing-sales-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What type of local business needs Google Places SEO?</title>
		<link>http://www.vizionseo.com/blog/2012/01/what-type-of-local-business-needs-google-places-seo/</link>
		<comments>http://www.vizionseo.com/blog/2012/01/what-type-of-local-business-needs-google-places-seo/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:51:20 +0000</pubDate>
		<dc:creator>Vizion SEO</dc:creator>
				<category><![CDATA[Google Places SEO]]></category>

		<guid isPermaLink="false">http://www.vizionseo.com/blog/?p=34</guid>
		<description><![CDATA[There are many types of local businesses and one of main questions from local business owners is if they need Google Places SEO services. Since about 80% of local customers now search online for product and services it is crucial &#8230; <a href="http://www.vizionseo.com/blog/2012/01/what-type-of-local-business-needs-google-places-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are many types of local businesses and one of main questions from local business owners is if they need Google Places SEO services. Since about 80% of local customers now search online for product and services it is crucial to be rank on top results to be found online for your Google Places Map. With the growing mobile and tablet industry the number of searches online for local business products and services continues to increase.</p>
<p><a title="Google Places SEO" href="http://www.vizionseo.com/google-places-seo.html" target="_blank"><strong>Google Places SEO</strong></a> is Critical for the Following Industries:</p>
<ul>
<li>Local Restaurants / Bakeries /Coffee Shops</li>
<li>Local Maintenance Services (i.e. plumbing, HVAC, cleaning services)</li>
<li>Local Shops/Stores</li>
<li>Local Auto Repair Shop / Mechanics</li>
<li>Local Medical/Dental Offices</li>
<li>Local Moving Companies</li>
<li>Local Landscapers</li>
<li>Local Construction Services</li>
<li>Local Real Estate Companies</li>
<li>Local Insurance Companies</li>
<li>Local Pharmacies</li>
<li>Local Photographers</li>
<li>Local Law Firms Lawyers/Attorneys</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vizionseo.com/blog/2012/01/what-type-of-local-business-needs-google-places-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub Pages is now easier to rank on Top results on Google Organic Search</title>
		<link>http://www.vizionseo.com/blog/2012/01/sub-pages-is-now-easier-to-rank-on-top-results-on-google-organic-search/</link>
		<comments>http://www.vizionseo.com/blog/2012/01/sub-pages-is-now-easier-to-rank-on-top-results-on-google-organic-search/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:32:39 +0000</pubDate>
		<dc:creator>Vizion SEO</dc:creator>
				<category><![CDATA[Search Engine Optimization - SEO]]></category>
		<category><![CDATA[google algorithm]]></category>
		<category><![CDATA[google organic search]]></category>
		<category><![CDATA[how to rank sub pages]]></category>
		<category><![CDATA[ranking sub pages]]></category>
		<category><![CDATA[seo friendly sub pages]]></category>

		<guid isPermaLink="false">http://www.vizionseo.com/blog/?p=30</guid>
		<description><![CDATA[With the recent Google Algorithm update, it is not easier to rank sub pages even if there are no prior external linking to the sub pages. You can build links to your home page and as long as the home &#8230; <a href="http://www.vizionseo.com/blog/2012/01/sub-pages-is-now-easier-to-rank-on-top-results-on-google-organic-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the recent Google Algorithm update, it is not easier to rank sub pages even if there are no prior external linking to the sub pages. You can build links to your home page and as long as the home page has internal links to your sub pages Google will crawl and find the most relevant page for that particular keyword that you are targeting. The URL seems to have a big impact on this decision. We have done case studies in many different websites. For example our own website vizionseo.com. We are rank on 1st page for keyword &#8220;local search SEO&#8221; for the sub page url: http://www.vizionseo.com/local-search-seo.html. The reason being is because we have internal link from home page with anchor text that links to this page. Even though link building is only being done on the home page we are still able to rank for this sub page on 1st page Google.</p>
<p>To summarize things up. It is very important to have SEO friendly urls targeting your keywords with proper content of 2-300 words minimum. This will allow you to rank for many keywords besides just what the ones you are targeting on your homepage. Each page can really only be optimize for 3-5 keywords. Although more relevant keywords will rank as you do link building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizionseo.com/blog/2012/01/sub-pages-is-now-easier-to-rank-on-top-results-on-google-organic-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google under investigation for Google + ranking position manipulation</title>
		<link>http://www.vizionseo.com/blog/2012/01/google-under-investigation-for-google-ranking-position-manipulation/</link>
		<comments>http://www.vizionseo.com/blog/2012/01/google-under-investigation-for-google-ranking-position-manipulation/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:43:39 +0000</pubDate>
		<dc:creator>Vizion SEO</dc:creator>
				<category><![CDATA[Search Engine Optimization - SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google +]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google search engne]]></category>

		<guid isPermaLink="false">http://www.vizionseo.com/blog/?p=27</guid>
		<description><![CDATA[Very interesting. This could be Bing&#8217;s chance to take some of the market share as users draw away from using Google due to their unethical ranking scheme. Google has come under renewed interest recently over its integration of Google+ data &#8230; <a href="http://www.vizionseo.com/blog/2012/01/google-under-investigation-for-google-ranking-position-manipulation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Very interesting. This could be Bing&#8217;s chance to take some of the market share as users draw away from using Google due to their unethical ranking scheme.</p>
<p>Google has come under renewed interest recently over its integration of Google+ data into search results, a move it calls “Search plus Your World” but which others have argued is a misuse of its dominance to boost usage of its social network.</p>
<p>Twitter was outspoken in its criticism of the new system, claiming to be concerned that it  would make relevant tweets harder to find. Meanwhile, the Electronic  Privacy Information Center (EPIC) announced earlier this week that it  was considering filing a complaint with  the US FTC over Google’s changes, pointing to the fact that users  “cannot opt out of having their information found through Google  search.”</p>
<p>That threat has since been acted on, with EPIC urging the Trade Commission to investigate Google.  “Google’s business practices raise concerns related to both competition  and the implementation of the Commission’s consent order” the group  wrote. It’s demands echo those of the Senate Judiciary antitrust  subcommittee, which put in its own call for an investigation back in December.</p>
<p>Google has previously argued that, while it has the leading share in search, it is not exhibiting antitrust behaviors of the sort that caused Microsoft problems a decade ago. The FTC is yet  to comment on whether it will be undertaking an investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizionseo.com/blog/2012/01/google-under-investigation-for-google-ranking-position-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizion SEO has been selected for the 2011 Best of Providence Award in the Media Consulting &amp; Production category by the U.S. Commerce Association (USCA).</title>
		<link>http://www.vizionseo.com/blog/2011/12/vizion-seo-has-been-selected-for-the-2011-best-of-providence-award-in-the-media-consulting-production-category-by-the-u-s-commerce-association-usca/</link>
		<comments>http://www.vizionseo.com/blog/2011/12/vizion-seo-has-been-selected-for-the-2011-best-of-providence-award-in-the-media-consulting-production-category-by-the-u-s-commerce-association-usca/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:09:15 +0000</pubDate>
		<dc:creator>Vizion SEO</dc:creator>
				<category><![CDATA[Search Engine Optimization - SEO]]></category>
		<category><![CDATA[providence ri internet marketing]]></category>
		<category><![CDATA[providence ri media consulting]]></category>
		<category><![CDATA[providence ri sem]]></category>
		<category><![CDATA[providence ri seo]]></category>

		<guid isPermaLink="false">http://www.vizionseo.com/blog/?p=18</guid>
		<description><![CDATA[Yang, John CEO &#8211; Vizion SEO Receives 2011 Best of Providence Award U.S. Commerce Association’s Award Plaque Honors the Achievement NEW YORK, NY, December 5, 2011 &#8212; Yang, John CEO &#8211; Vizion SEO has been selected for the 2011 Best &#8230; <a href="http://www.vizionseo.com/blog/2011/12/vizion-seo-has-been-selected-for-the-2011-best-of-providence-award-in-the-media-consulting-production-category-by-the-u-s-commerce-association-usca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yang, John CEO &#8211; Vizion SEO                 Receives                 2011                 Best of Providence                 Award</p>
<p>U.S. Commerce Association’s Award Plaque Honors the Achievement</p>
<p>NEW YORK, NY,                 December 5, 2011                 &#8212;                  Yang, John CEO &#8211; Vizion SEO                 has been selected for the                 2011                 Best of                  Providence                 Award in the                 Media Consulting &amp; Production                 category by the U.S. Commerce Association (USCA).</p>
<p><a href="http://www.vizionseo.com/components/com_wordpress/wp/wp-content/uploads/2011/12/best-of-providence-vizion-seo.jpg"><img class="alignnone size-medium wp-image-19" title="search engine company best of providence ri vizion seo" src="http://www.vizionseo.com/components/com_wordpress/wp/wp-content/uploads/2011/12/best-of-providence-vizion-seo-244x300.jpg" alt="search engine company best of providence ri vizion seo" width="244" height="300" /></a></p>
<p>The USCA &#8220;Best of Local Business&#8221; Award Program recognizes outstanding local businesses                 throughout the country. Each year, the USCA identifies companies that they believe                 have achieved exceptional marketing success in their local community and business                 category. These are local companies that enhance the positive image of small business                 through service to their customers and community.</p>
<p>Various sources of information were gathered and analyzed to choose the winners                 in each category. The                 2011                 USCA Award Program focuses on quality, not quantity. Winners are determined based                 on the information gathered both internally by the USCA and data provided by third                 parties.</p>
<p>About U.S. Commerce Association (USCA)</p>
<p>U.S. Commerce Association (USCA) is a New York City based organization funded by                 local businesses operating in towns, large and small, across America. The purpose                 of USCA is to promote local business through public relations, marketing and advertising.</p>
<p>The USCA was established to recognize the best of local businesses in their community.                 Our organization works exclusively with local business owners, trade groups, professional                 associations, chambers of commerce and other business advertising and marketing                 groups. Our mission is to be an advocate for small and medium size businesses and                 business entrepreneurs across America.</p>
<p>SOURCE: U.S. Commerce Association</p>
<p>CONTACT:<br />
U.S. Commerce Association<br />
Email: PublicRelations@uscaaward.com<br />
URL: http://www.uscaaward.com</p>
<p>https://www.uscaaward.com/PressReleaseUsca.aspx?cc=DBA-YMZW-WJDD&amp;utm_source=AS-G2&amp;utm_medium=Email&amp;utm_content=1046&amp;utm_term=U-V1&amp;utm_campaign=1T-1N</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizionseo.com/blog/2011/12/vizion-seo-has-been-selected-for-the-2011-best-of-providence-award-in-the-media-consulting-production-category-by-the-u-s-commerce-association-usca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can your business rank high on Google Maps?</title>
		<link>http://www.vizionseo.com/blog/2011/05/how-can-your-business-rank-high-on-google-maps/</link>
		<comments>http://www.vizionseo.com/blog/2011/05/how-can-your-business-rank-high-on-google-maps/#comments</comments>
		<pubDate>Fri, 06 May 2011 00:13:31 +0000</pubDate>
		<dc:creator>Vizion SEO</dc:creator>
				<category><![CDATA[Search Engine Optimization - SEO]]></category>
		<category><![CDATA[google maps seo]]></category>
		<category><![CDATA[google places seo]]></category>
		<category><![CDATA[local search seo]]></category>
		<category><![CDATA[local seo]]></category>

		<guid isPermaLink="false">http://www.vizionseo.com/blog/?p=12</guid>
		<description><![CDATA[There has been a increasing demand by local business owners to rank high on Google maps because that could be the determining factor to driving customers to your local business. Customers searching for a product or service location have already &#8230; <a href="http://www.vizionseo.com/blog/2011/05/how-can-your-business-rank-high-on-google-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has been a increasing demand by local business owners to rank high on Google maps because that could be the determining factor to driving customers to your local business. Customers searching for a product or service location have already made a decision on what they want. This especially includes the majority of mobile users.<br />
That is why ranking high on Google maps is so important.</p>
<p>Here is a basic list of key factors that will help boost your Google Maps Rankings and Organic Search Keyword Rankings.</p>
<p>1) Local business listings such as yelp, local.com yellowpages.com, citysearch ..etc<br />
2) Back links with anchor text local keyword term<br />
3) Good Content containing your keywords<br />
4) SEO friendly website<br />
5) Claim your business listing on Google, Bing, Yahoo<br />
6) Reviews<br />
7) Citations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizionseo.com/blog/2011/05/how-can-your-business-rank-high-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare your search engine results with Google, Bing and Yahoo</title>
		<link>http://www.vizionseo.com/blog/2011/04/compare-your-search-engine-results-with-google-bing-and-yahoo/</link>
		<comments>http://www.vizionseo.com/blog/2011/04/compare-your-search-engine-results-with-google-bing-and-yahoo/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:53:27 +0000</pubDate>
		<dc:creator>Vizion SEO</dc:creator>
				<category><![CDATA[Search Engine Optimization - SEO]]></category>
		<category><![CDATA[bing search]]></category>
		<category><![CDATA[compare search engine results]]></category>
		<category><![CDATA[googl search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine results]]></category>
		<category><![CDATA[yahoo search]]></category>

		<guid isPermaLink="false">http://www.vizionseo.com/blog/?p=8</guid>
		<description><![CDATA[We recently developed a new search engine comparison website that compares the big 3 search engines Google, Bing and Yahoo. Now you can see the search results all on one web page instead of using different browsers. Not only can &#8230; <a href="http://www.vizionseo.com/blog/2011/04/compare-your-search-engine-results-with-google-bing-and-yahoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We recently developed a new search engine comparison website that compares the big 3 search engines Google, Bing and Yahoo. Now you can see the search results all on one web page instead of using different browsers. Not only can you see side by site the websites that are ranked on 1st page we also put in metrics to show the website&#8217;s Google page rank, compete.com traffic estimates, the number of people that bookmark on digg, tweeter and delicious.</p>
<p>Feedback will on our site would be great.</p>
<p>There is also metric to show if the website is also found on other search engine for top rankings.</p>
<p>This website will help marketeers and anyone looking to do competitive analysis.</p>
<p>Follow our blog, linkedIn, twitter and facebook to stay tuned with many more innovative features.</p>
<p>Click on image or this link to go to website: <a href="http://www.comparewebsearch.com" target="_blank">Compare search engine results</a></p>
<p><a href="http://www.comparewebsearch.com" target="_blank"><img class="alignnone" title="Compare Search Engine Results" src="http://www.comparewebsearch.com/images/compare%20logo.jpg" alt="Compare Search Engine Results" width="311" height="85" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizionseo.com/blog/2011/04/compare-your-search-engine-results-with-google-bing-and-yahoo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Local SEO impacts Mobile Search</title>
		<link>http://www.vizionseo.com/blog/2011/01/how-local-seo-impacts-mobile-search/</link>
		<comments>http://www.vizionseo.com/blog/2011/01/how-local-seo-impacts-mobile-search/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 07:40:06 +0000</pubDate>
		<dc:creator>Vizion SEO</dc:creator>
				<category><![CDATA[Search Engine Optimization - SEO]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[local search marketing]]></category>
		<category><![CDATA[local search seo]]></category>
		<category><![CDATA[local seo]]></category>

		<guid isPermaLink="false">http://www.vizionseo.com/blog/?p=5</guid>
		<description><![CDATA[In 2010 Google had a 98% share of the Mobile Search Market. Mobile search is going to continue to increase  significantly in 2011. Here are some of my pointers that I believe will impact Mobile Search Market: 1. Location base &#8230; <a href="http://www.vizionseo.com/blog/2011/01/how-local-seo-impacts-mobile-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2010 Google had a 98% share of the Mobile Search Market. Mobile search is going to continue to increase  significantly in 2011. Here are some of my pointers that I believe will impact Mobile Search Market:</p>
<p>1. Location base personalized search on mobile phones</p>
<p>2. 4g network expanding</p>
<p>3. Tablet industry on the rise</p>
<p>4. Desktop &amp; Laptop search browsers now has location auto detection</p>
<p>5. Google Maps on Mobile phones with click to call and navigate</p>
<p>With these given pointers if location base search will be on mobile phone will be made even more often now. The search results for Mobile Search is a bit different but the location base personalize search will still show the top business on search results and maps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vizionseo.com/blog/2011/01/how-local-seo-impacts-mobile-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

